Over the last few months we have seen a bit of confusion about the different BlackBerry 10 models. Some people may not realize that there are five different variants of the Q10 and four different Z10 models. If you have installed a leaked OS before then you are familiar with some of these distinctions. We broke down their specs for the BlackBerry Q10 models and BlackBerry Z10 models previously. Recently I was trying to deploy an enterprise wallpaper and ran into the following chart from BlackBerry that provides just a bit more detail on the Hardware ID compared to the device model. Let us know if it helps:
Model | Hardware ID |
BlackBerry Dev Alpha | 4002607 |
BlackBerry Dev Alpha C | 8D00270A |
BlackBerry Z10 (STL100-1) | 4002607 |
BlackBerry Z10 (STL100-2) | 8700240A |
BlackBerry Z10 (STL100-3) | 8500240A |
BlackBerry Z10 (STL100-4) | 8400240A |
BlackBerry Q10 (SQN100-1) | 8400270A |
BlackBerry Q10 (SQN100-2) | 8500270A |
BlackBerry Q10 (SQN100-3) | 8600270A |
BlackBerry Q10 (SQN100-4) | 8C00270A |
BlackBerry Q10 (SQN100-5) | 8700270A |
BlackBerry Q5 (SQR100-1) | 84002A0A |
BlackBerry Q5 (SQR100-2) | 85002A0A |
BlackBerry Q5 (SQR100-3) | 86002A0A |
Terrence T ( View Profile) - Posts: