<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S4BB Network Traffic Control Beta 0.0.4 Helps You Track Data Usage</title>
	<atom:link href="http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/</link>
	<description>BlackBerry News and Reviews You Can Use</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:00:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Free Mobile Data Alerter Helps You Monitor Traffic Usage &#124; BerryReview.com &#187;</title>
		<link>http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48930</link>
		<dc:creator>Free Mobile Data Alerter Helps You Monitor Traffic Usage &#124; BerryReview.com &#187;</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48930</guid>
		<description>[...] we mentioned S4BB’s Network Traffic Control beta yesterday Peter let us know there is a similar free app that is more refined. The app is [...]</description>
		<content:encoded><![CDATA[<p>[...] we mentioned S4BB’s Network Traffic Control beta yesterday Peter let us know there is a similar free app that is more refined. The app is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @TorontoWireless</title>
		<link>http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48599</link>
		<dc:creator>@TorontoWireless</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48599</guid>
		<description>Mobile Data Alerter is also available in the App Store</description>
		<content:encoded><![CDATA[<p>Mobile Data Alerter is also available in the App Store</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @TorontoWireless</title>
		<link>http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48598</link>
		<dc:creator>@TorontoWireless</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48598</guid>
		<description>I have it on my blackberry bold 9000 4.6 OS, now 5.0 OS / my curve 4.6.1 OS, now 5.0OS / and my 9700 5.0 OS</description>
		<content:encoded><![CDATA[<p>I have it on my blackberry bold 9000 4.6 OS, now 5.0 OS / my curve 4.6.1 OS, now 5.0OS / and my 9700 5.0 OS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel</title>
		<link>http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48597</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48597</guid>
		<description>What&#039;s your device OS version, if I may ask?</description>
		<content:encoded><![CDATA[<p>What&#8217;s your device OS version, if I may ask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @TorontoWireless</title>
		<link>http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48595</link>
		<dc:creator>@TorontoWireless</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48595</guid>
		<description>actually it is called Mobile Data Alerter , sorry</description>
		<content:encoded><![CDATA[<p>actually it is called Mobile Data Alerter , sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @TorontoWireless</title>
		<link>http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48594</link>
		<dc:creator>@TorontoWireless</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48594</guid>
		<description>i have been using Mobile Data Elerter for the past year, I am not sure how accurate it is but it has a roaming section, home section, wifi section, you can enter your daily and monthly limits which is great www.e-office.com</description>
		<content:encoded><![CDATA[<p>i have been using Mobile Data Elerter for the past year, I am not sure how accurate it is but it has a roaming section, home section, wifi section, you can enter your daily and monthly limits which is great <a href="http://www.e-office.com" rel="nofollow">http://www.e-office.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel</title>
		<link>http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48588</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2010/03/16/s4bb-network-traffic-control-beta-0-0-4-helps-you-track-data-usage/#comment-48588</guid>
		<description>I&#039;m the author of MiniMoni and had a quick look right now and I must say that the program suffer obviously the same problem as MiniMoni. The figures they receive via the API are interpreted as bytes (if I&#039;m not too wrong) what lead to wrong measurement on 4.5 and later devices. I really hoped they found a different solution but... :-(

I dropped a mail to them - let&#039;s see.

Axel.</description>
		<content:encoded><![CDATA[<p>I&#8217;m the author of MiniMoni and had a quick look right now and I must say that the program suffer obviously the same problem as MiniMoni. The figures they receive via the API are interpreted as bytes (if I&#8217;m not too wrong) what lead to wrong measurement on 4.5 and later devices. I really hoped they found a different solution but&#8230; <img src='http://cdn3.berryreview.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>I dropped a mail to them &#8211; let&#8217;s see.</p>
<p>Axel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic (User agent is rejected)
Object Caching 334/338 objects using disk: basic
Content Delivery Network via cdn3.berryreview.com

Served from: www.berryreview.com @ 2012-02-12 14:53:43 -->
