<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dropping 22% of Calls is Normal on AT&amp;T in NYC???</title>
	<atom:link href="http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/</link>
	<description>BlackBerry News and Reviews You Can Use</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:53:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: toasted</title>
		<link>http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31666</link>
		<dc:creator>toasted</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31666</guid>
		<description>had sprint for a few years. moved to an area that had absolutely no service.
after fighting with them for a couple of months they cancelled all 4 lines without bending me over. 
been with att for a couple of years and have absolutely no complaints whatsoever.</description>
		<content:encoded><![CDATA[<p>had sprint for a few years. moved to an area that had absolutely no service.<br />
after fighting with them for a couple of months they cancelled all 4 lines without bending me over.<br />
been with att for a couple of years and have absolutely no complaints whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heatley Fan</title>
		<link>http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31639</link>
		<dc:creator>Heatley Fan</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31639</guid>
		<description>What with this horse-hockey comment? Its a very poor use of world&#039;s greatest sport</description>
		<content:encoded><![CDATA[<p>What with this horse-hockey comment? Its a very poor use of world&#8217;s greatest sport</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papped</title>
		<link>http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31636</link>
		<dc:creator>papped</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31636</guid>
		<description>Sprint with their supposedly &quot;reliable&quot; service, I had occasional dropped calls in CA.  So far haven&#039;t had any since switching to AT&amp;T.</description>
		<content:encoded><![CDATA[<p>Sprint with their supposedly &#8220;reliable&#8221; service, I had occasional dropped calls in CA.  So far haven&#8217;t had any since switching to AT&amp;T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c0rinne</title>
		<link>http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31633</link>
		<dc:creator>c0rinne</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31633</guid>
		<description>I&#039;m on Tmo, and surprisingly the only time I&#039;ve ever had cell troubles was when I was at school, at Cornell U. That&#039;s mostly because we were basically a town surrounded by the boondocks. Cornell is very advanced, but outside, not so much.</description>
		<content:encoded><![CDATA[<p>I&#8217;m on Tmo, and surprisingly the only time I&#8217;ve ever had cell troubles was when I was at school, at Cornell U. That&#8217;s mostly because we were basically a town surrounded by the boondocks. Cornell is very advanced, but outside, not so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31617</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31617</guid>
		<description>Verizon is supposedly the best but they have some areas where service is not great. However, this is in outlying suburbs away from major roads.  In NYC I&#039;m great 99% of the time. The funny thing is I used to have a Pearl on AT&amp;T about 2 years ago and didn&#039;t thing it was all that bad either. I don&#039;t do a lot of chatting so maybe that&#039;s why.</description>
		<content:encoded><![CDATA[<p>Verizon is supposedly the best but they have some areas where service is not great. However, this is in outlying suburbs away from major roads.  In NYC I&#8217;m great 99% of the time. The funny thing is I used to have a Pearl on AT&amp;T about 2 years ago and didn&#8217;t thing it was all that bad either. I don&#8217;t do a lot of chatting so maybe that&#8217;s why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronen Halevy</title>
		<link>http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31612</link>
		<dc:creator>Ronen Halevy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31612</guid>
		<description>Totally agree I live on the upper west side and service is terrible!</description>
		<content:encoded><![CDATA[<p>Totally agree I live on the upper west side and service is terrible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfig24</title>
		<link>http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31611</link>
		<dc:creator>jfig24</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31611</guid>
		<description>I live in the Bronx and work in the Wall Street area.  My service in the Bx is excellent.  My service in Lower Manhattan is terrible.  There are so many dead spots all over Lower Manhattan....you would think that is where you would get the best service, but it&#039;s not.</description>
		<content:encoded><![CDATA[<p>I live in the Bronx and work in the Wall Street area.  My service in the Bx is excellent.  My service in Lower Manhattan is terrible.  There are so many dead spots all over Lower Manhattan&#8230;.you would think that is where you would get the best service, but it&#8217;s not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg N</title>
		<link>http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31606</link>
		<dc:creator>Greg N</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31606</guid>
		<description>As far as I&#039;m concerned, you can add Philadelphia to the mix.  Center City.  Calls drop once a night.  Dead zones all over the place.  It didn&#039;t used to be this way.  What changed?  Congestion from iPhone?  Love the Bold.  Hate the carrier.</description>
		<content:encoded><![CDATA[<p>As far as I&#8217;m concerned, you can add Philadelphia to the mix.  Center City.  Calls drop once a night.  Dead zones all over the place.  It didn&#8217;t used to be this way.  What changed?  Congestion from iPhone?  Love the Bold.  Hate the carrier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CB</title>
		<link>http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31604</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/09/30/dropping-22-of-calls-is-normal-on-att-in-nyc/#comment-31604</guid>
		<description>If anyone actually believe this load of horse-hockey from AT&amp;T as an excuse for inferior service, then I have a bridge to sell you. PM me for details :)</description>
		<content:encoded><![CDATA[<p>If anyone actually believe this load of horse-hockey from AT&amp;T as an excuse for inferior service, then I have a bridge to sell you. PM me for details <img src='http://cdn3.berryreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic (User agent is rejected)
Object Caching 356/360 objects using disk: basic
Content Delivery Network via cdn3.berryreview.com

Served from: www.berryreview.com @ 2012-02-11 14:53:09 -->
