<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Charge Cool: Interesting Charging Status Screen Saver App</title>
	<atom:link href="http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/</link>
	<description>BlackBerry News and Reviews You Can Use</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:07:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mike</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29682</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 29 Aug 2009 05:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29682</guid>
		<description>That&#039;s funny, I didn&#039;t notice that.  Those screenshots were taken from a Bold simulator and I guess I didn&#039;t think about what order I took them in.  Why there&#039;s half an hour between them I can&#039;t remember, maybe I took them during commercial breaks while watching some late late show.</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny, I didn&#8217;t notice that.  Those screenshots were taken from a Bold simulator and I guess I didn&#8217;t think about what order I took them in.  Why there&#8217;s half an hour between them I can&#8217;t remember, maybe I took them during commercial breaks while watching some late late show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29680</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 29 Aug 2009 04:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29680</guid>
		<description>... and if you paid for all 3 copies, you have honor and will get a coupon for any other app I sell that you want if you don&#039;t already have it.  If that&#039;s the case please email support, if not I doubt I&#039;ll ever know which customer you are ;)</description>
		<content:encoded><![CDATA[<p>&#8230; and if you paid for all 3 copies, you have honor and will get a coupon for any other app I sell that you want if you don&#8217;t already have it.  If that&#8217;s the case please email support, if not I doubt I&#8217;ll ever know which customer you are <img src='http://cdn3.berryreview.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beamolite</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29677</link>
		<dc:creator>beamolite</dc:creator>
		<pubDate>Sat, 29 Aug 2009 04:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29677</guid>
		<description>I use mine exclusively on charging pods with three 8320 Curves. Mine, my wife&#039;s and my daughter&#039;s.</description>
		<content:encoded><![CDATA[<p>I use mine exclusively on charging pods with three 8320 Curves. Mine, my wife&#8217;s and my daughter&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29669</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 29 Aug 2009 01:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29669</guid>
		<description>Thanks for the support.  P.S.  Some day these anti-spam things may get so advanced we&#039;ll have to remember calculus just to post a comment.

It will work with anything that delivers external power to the device -- USB cable, power adapter, charging pod, whatever.  It can be set to start and stop automatically, or can be started and stopped manually.  If you lose power (i.e. sister turned off the switch to the outlet) after it started automatically, it will disappear and you&#039;ll know.  If you lose power after it was started manually, the central display changes from electric blue to shadow and the backlight stops pulsating, so you&#039;ll know.

This wasn&#039;t thought through fully before release, as the reviewer noticed, and once again it was just an impulsive app because I was always having to walk over and click and squint to know when I had enough charge to unplug and go out, and a few times I thought I was charging but didn&#039;t notice the other end of the cord wasn&#039;t plugged in or the outlet had no power because the plug-in indicator is miniscule, so delayed going out for nothing.  But it&#039;s true, because the input power is limited to what a USB port or pocket AC adapter can deliver (about 2.5 to 5W, my adapter is 3.5W), the more power the phone uses, the longer the charging time.  Every phone I ever had charged faster when off than even when on standby, so for sure it&#039;s got to be slower when the screen is on and the CPU is animating graphics.

However, I&#039;ve been learning some things and am sure I can make it charge faster while still animating, though there will always be a trade-off between functionality and charging time.  The best charging method depends on your situation, personally if I&#039;m almost dead I turn the phone off and charge that way for 15-20 minutes to get some basic charge quick, then switch on and run the monitor the rest of the time, otherwise I keep wondering how it&#039;s coming along.  It could also overheat and I wouldn&#039;t even know it, and that can reduce capacity and make it unstable and potentially dangerous.

P.S.  If you turn off the central display items, that will speed the charging up... slightly, because it does consume some power to render those items.  Those are non-essential anyway, the status is indicated by the color and bouncers.</description>
		<content:encoded><![CDATA[<p>Thanks for the support.  P.S.  Some day these anti-spam things may get so advanced we&#8217;ll have to remember calculus just to post a comment.</p>
<p>It will work with anything that delivers external power to the device &#8212; USB cable, power adapter, charging pod, whatever.  It can be set to start and stop automatically, or can be started and stopped manually.  If you lose power (i.e. sister turned off the switch to the outlet) after it started automatically, it will disappear and you&#8217;ll know.  If you lose power after it was started manually, the central display changes from electric blue to shadow and the backlight stops pulsating, so you&#8217;ll know.</p>
<p>This wasn&#8217;t thought through fully before release, as the reviewer noticed, and once again it was just an impulsive app because I was always having to walk over and click and squint to know when I had enough charge to unplug and go out, and a few times I thought I was charging but didn&#8217;t notice the other end of the cord wasn&#8217;t plugged in or the outlet had no power because the plug-in indicator is miniscule, so delayed going out for nothing.  But it&#8217;s true, because the input power is limited to what a USB port or pocket AC adapter can deliver (about 2.5 to 5W, my adapter is 3.5W), the more power the phone uses, the longer the charging time.  Every phone I ever had charged faster when off than even when on standby, so for sure it&#8217;s got to be slower when the screen is on and the CPU is animating graphics.</p>
<p>However, I&#8217;ve been learning some things and am sure I can make it charge faster while still animating, though there will always be a trade-off between functionality and charging time.  The best charging method depends on your situation, personally if I&#8217;m almost dead I turn the phone off and charge that way for 15-20 minutes to get some basic charge quick, then switch on and run the monitor the rest of the time, otherwise I keep wondering how it&#8217;s coming along.  It could also overheat and I wouldn&#8217;t even know it, and that can reduce capacity and make it unstable and potentially dangerous.</p>
<p>P.S.  If you turn off the central display items, that will speed the charging up&#8230; slightly, because it does consume some power to render those items.  Those are non-essential anyway, the status is indicated by the color and bouncers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name (required)</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29668</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29668</guid>
		<description>Screw it...It&#039;s only $0.99...I&#039;ll support the cause. Buying now.</description>
		<content:encoded><![CDATA[<p>Screw it&#8230;It&#8217;s only $0.99&#8230;I&#8217;ll support the cause. Buying now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name (required)</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29667</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29667</guid>
		<description>@Mike
I&#039;m on your side for this. I don&#039;t think it&#039;s stupid at all. Like I said, it&#039;s a better idea than 1/2 of the crap that people are throwing out into the marketplace now and charging $4.99+ for. (IE: Basic and boring themes). 
As for the less power consumption...maybe I am missing something...It only works when plugged in, no? So what type of power consumption is it using? I understand the screen being on TECHNICALLY won&#039;t &quot;charge as fast&quot; as if the screen was off, but, seriously, who would be concerned of it THAT much. It&#039;s not like it&#039;s making the charge time to full +300%. 
I do have a question that I think I know the answer to already, but does it work with charging pods?</description>
		<content:encoded><![CDATA[<p>@Mike<br />
I&#8217;m on your side for this. I don&#8217;t think it&#8217;s stupid at all. Like I said, it&#8217;s a better idea than 1/2 of the crap that people are throwing out into the marketplace now and charging $4.99+ for. (IE: Basic and boring themes).<br />
As for the less power consumption&#8230;maybe I am missing something&#8230;It only works when plugged in, no? So what type of power consumption is it using? I understand the screen being on TECHNICALLY won&#8217;t &#8220;charge as fast&#8221; as if the screen was off, but, seriously, who would be concerned of it THAT much. It&#8217;s not like it&#8217;s making the charge time to full +300%.<br />
I do have a question that I think I know the answer to already, but does it work with charging pods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29666</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29666</guid>
		<description>I didn&#039;t realize the app would have a significant impact on charging for some people, my phone charges fine with it.  I made this for myself because it&#039;s annoying having to walk over and click and squint to check status; then I shared it in a fairly undeveloped state not expecting much, and thought 99 cents was fair enough.  To me, the graphics were just enough and not meant to be watched closely anyway.  It could flash the LED and leave the other lights off, but due to deficiencies in the LED subsystem and some notifications&#039; assumption that nothing else will ever touch the LED, this would nix some notifications both while the app is open and after it&#039;s closed until the external notifications refresh their commands to the LED.  By using the display, I leave the LED free so you can see your more-important LED notifications.

I&#039;ve been working on an update which is proving difficult in some respects, mainly due to the demands for better graphics and less power consumption being in direct conflict with one another.  I&#039;m doing my best to make it both look better and impact charging time less, and there are many cool things that could be done with this.  I respect that some people think the concept is stupid, but it&#039;s sold about 1300 copies so far and most customers like it.

As for the person who experienced a lock-up, the app does garbage collection when it exits to satisfy those who look for memory leaks, and when the system garbage collector is invoked it automatically cleans up after not only I Charge Cool, but everything else as well.  It can take some time, but often is quite fast.  If someone really did experience an unrecoverable lock-up, I wish they&#039;d contacted me, because now I can&#039;t diagnose and fix it if it&#039;s a potential problem for all users.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize the app would have a significant impact on charging for some people, my phone charges fine with it.  I made this for myself because it&#8217;s annoying having to walk over and click and squint to check status; then I shared it in a fairly undeveloped state not expecting much, and thought 99 cents was fair enough.  To me, the graphics were just enough and not meant to be watched closely anyway.  It could flash the LED and leave the other lights off, but due to deficiencies in the LED subsystem and some notifications&#8217; assumption that nothing else will ever touch the LED, this would nix some notifications both while the app is open and after it&#8217;s closed until the external notifications refresh their commands to the LED.  By using the display, I leave the LED free so you can see your more-important LED notifications.</p>
<p>I&#8217;ve been working on an update which is proving difficult in some respects, mainly due to the demands for better graphics and less power consumption being in direct conflict with one another.  I&#8217;m doing my best to make it both look better and impact charging time less, and there are many cool things that could be done with this.  I respect that some people think the concept is stupid, but it&#8217;s sold about 1300 copies so far and most customers like it.</p>
<p>As for the person who experienced a lock-up, the app does garbage collection when it exits to satisfy those who look for memory leaks, and when the system garbage collector is invoked it automatically cleans up after not only I Charge Cool, but everything else as well.  It can take some time, but often is quite fast.  If someone really did experience an unrecoverable lock-up, I wish they&#8217;d contacted me, because now I can&#8217;t diagnose and fix it if it&#8217;s a potential problem for all users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name (required)</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29662</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Fri, 28 Aug 2009 22:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29662</guid>
		<description>BTW...anyone else notice by the times on the above pics that it appears to be charging backwards? :-)
12:30, full
1:00 70%
1:30 20%</description>
		<content:encoded><![CDATA[<p>BTW&#8230;anyone else notice by the times on the above pics that it appears to be charging backwards? <img src='http://cdn3.berryreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
12:30, full<br />
1:00 70%<br />
1:30 20%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name (required)</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29661</link>
		<dc:creator>Name (required)</dc:creator>
		<pubDate>Fri, 28 Aug 2009 22:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29661</guid>
		<description>I think its a pretty cool concept. The graphics look like crap, but I would download this before I did a fart app or whip app or a that&#039;s what she said app.</description>
		<content:encoded><![CDATA[<p>I think its a pretty cool concept. The graphics look like crap, but I would download this before I did a fart app or whip app or a that&#8217;s what she said app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jforce</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29658</link>
		<dc:creator>jforce</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29658</guid>
		<description>And &quot;wheb&quot; I learn how to spell, I&#039;ll let you know.</description>
		<content:encoded><![CDATA[<p>And &#8220;wheb&#8221; I learn how to spell, I&#8217;ll let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jforce</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29657</link>
		<dc:creator>jforce</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29657</guid>
		<description>There is a way to have your led indicate the charging status. Turn your berry off, then plug it in. Wheb its charging, the led will blink yellow. When its full, it will turn solid green. I realize most of us never turn our blessed bb&#039;s off (myself included), but this charging indicator app sounds totally useless.

http://jsbbblog.blogspot.com</description>
		<content:encoded><![CDATA[<p>There is a way to have your led indicate the charging status. Turn your berry off, then plug it in. Wheb its charging, the led will blink yellow. When its full, it will turn solid green. I realize most of us never turn our blessed bb&#8217;s off (myself included), but this charging indicator app sounds totally useless.</p>
<p><a href="http://jsbbblog.blogspot.com" rel="nofollow">http://jsbbblog.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: automan69</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29655</link>
		<dc:creator>automan69</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29655</guid>
		<description>@ netnurse31 &quot;(And we all know how long that takes on a Tour. Grrrrrrrr)&quot; you can brew a whole pot of coffee....:)</description>
		<content:encoded><![CDATA[<p>@ netnurse31 &#8220;(And we all know how long that takes on a Tour. Grrrrrrrr)&#8221; you can brew a whole pot of coffee&#8230;.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beamolite</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29652</link>
		<dc:creator>beamolite</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29652</guid>
		<description>I have the application and really like it. I&#039;m having no problems on my BlackBerry Curve 8320.  I have an obsession about keeping my battery charged. To each his own I guess.</description>
		<content:encoded><![CDATA[<p>I have the application and really like it. I&#8217;m having no problems on my BlackBerry Curve 8320.  I have an obsession about keeping my battery charged. To each his own I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netnurse31</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29644</link>
		<dc:creator>netnurse31</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29644</guid>
		<description>I actually installed this on my Tour. It constantly froze when attempting to close the program, requiring a hard reset. (And we all know how long that takes on a Tour. Grrrrrrrr) 

I uninstalled it within 24 hours</description>
		<content:encoded><![CDATA[<p>I actually installed this on my Tour. It constantly froze when attempting to close the program, requiring a hard reset. (And we all know how long that takes on a Tour. Grrrrrrrr) </p>
<p>I uninstalled it within 24 hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronen Halevy</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29635</link>
		<dc:creator>Ronen Halevy</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29635</guid>
		<description>Yeah I am just surprised somebody bothered developing it...</description>
		<content:encoded><![CDATA[<p>Yeah I am just surprised somebody bothered developing it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Obvious</title>
		<link>http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29634</link>
		<dc:creator>Captain Obvious</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/28/i-charge-cool-interesting-charging-status-screen-saver-app/#comment-29634</guid>
		<description>Stupid. Next.</description>
		<content:encoded><![CDATA[<p>Stupid. Next.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic (User agent is rejected)
Object Caching 437/441 objects using disk: basic
Content Delivery Network via cdn3.berryreview.com

Served from: www.berryreview.com @ 2012-02-12 19:13:17 -->
