<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Results: Are You a Mac OSX or a Windows PC User?</title>
	<atom:link href="http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/</link>
	<description>BlackBerry News and Reviews You Can Use</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:51:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: DaFD</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28789</link>
		<dc:creator>DaFD</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28789</guid>
		<description>you should&#039;ve differentiated between compatible OSs and incompatible OSs- see how many people (like me) haven&#039;t upgraded  to Leopard yet.</description>
		<content:encoded><![CDATA[<p>you should&#8217;ve differentiated between compatible OSs and incompatible OSs- see how many people (like me) haven&#8217;t upgraded  to Leopard yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28763</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 07 Aug 2009 04:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28763</guid>
		<description>Huh? If the Mac users were lying, they would say they&#039;re not using Macs; i.e. they would say they&#039;re using Windows. If that were true, then there would be an overestimate of Windows users.. but this is the opposite. There is an overestimate of Mac users... which means the Windows users are the liars.</description>
		<content:encoded><![CDATA[<p>Huh? If the Mac users were lying, they would say they&#8217;re not using Macs; i.e. they would say they&#8217;re using Windows. If that were true, then there would be an overestimate of Windows users.. but this is the opposite. There is an overestimate of Mac users&#8230; which means the Windows users are the liars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b1gg134</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28762</link>
		<dc:creator>b1gg134</dc:creator>
		<pubDate>Fri, 07 Aug 2009 02:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28762</guid>
		<description>Typical lying scumbag mac users.</description>
		<content:encoded><![CDATA[<p>Typical lying scumbag mac users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidB</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28761</link>
		<dc:creator>DavidB</dc:creator>
		<pubDate>Fri, 07 Aug 2009 02:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28761</guid>
		<description>Well thank goodness the site doesn&#039;t prompt to enable javascript. I&#039;d never be back...</description>
		<content:encoded><![CDATA[<p>Well thank goodness the site doesn&#8217;t prompt to enable javascript. I&#8217;d never be back&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zelrick</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28752</link>
		<dc:creator>Zelrick</dc:creator>
		<pubDate>Thu, 06 Aug 2009 21:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28752</guid>
		<description>In my case I use my Macbooks as my mobile devices and the central point for keeping all my contact and calendar data because the mac does a much. Better job than any version of Windows ( my opinion) and I use a Windows desktop at home, where I generally do my web surfing. We need a proximity Sync for all these systems. ;-)</description>
		<content:encoded><![CDATA[<p>In my case I use my Macbooks as my mobile devices and the central point for keeping all my contact and calendar data because the mac does a much. Better job than any version of Windows ( my opinion) and I use a Windows desktop at home, where I generally do my web surfing. We need a proximity Sync for all these systems. <img src='http://cdn3.berryreview.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casper663</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28750</link>
		<dc:creator>casper663</dc:creator>
		<pubDate>Thu, 06 Aug 2009 21:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28750</guid>
		<description>I&#039;m a PC, I really think the iphone user that come to berryreview miss the BlackBerry so they need a little BlackBerry fix for the day. Lol jopking.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a PC, I really think the iphone user that come to berryreview miss the BlackBerry so they need a little BlackBerry fix for the day. Lol jopking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TTune</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28747</link>
		<dc:creator>TTune</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28747</guid>
		<description>As Tim says;  I think it&#039;s kind of cool that BlackBerry devices are showing up as 0.34% of the count whereas iPhone/iPod devices are showing up as a total of 0.58% - that&#039;s 1.7x more Apple-y kind of mobile devices over BlackBerry&#039;s 

Potential Closet Berry lovers?  Or they accidently made the switch from Berry to Brick and miss the old gang?</description>
		<content:encoded><![CDATA[<p>As Tim says;  I think it&#8217;s kind of cool that BlackBerry devices are showing up as 0.34% of the count whereas iPhone/iPod devices are showing up as a total of 0.58% &#8211; that&#8217;s 1.7x more Apple-y kind of mobile devices over BlackBerry&#8217;s </p>
<p>Potential Closet Berry lovers?  Or they accidently made the switch from Berry to Brick and miss the old gang?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronen Halevy</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28746</link>
		<dc:creator>Ronen Halevy</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28746</guid>
		<description>I was wondering if anybody would notice that. :)
Its actually because it needs javascript enabled to track visitors and most blackberrys have it disabled. Iphones have javascript always on. Still funny :)</description>
		<content:encoded><![CDATA[<p>I was wondering if anybody would notice that. <img src='http://cdn3.berryreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Its actually because it needs javascript enabled to track visitors and most blackberrys have it disabled. Iphones have javascript always on. Still funny <img src='http://cdn3.berryreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28744</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28744</guid>
		<description>lol @ numbers 5 and 6
More people with iPhones visit BerryReview than people with BlackBerrys... doesn&#039;t make sense but lol</description>
		<content:encoded><![CDATA[<p>lol @ numbers 5 and 6<br />
More people with iPhones visit BerryReview than people with BlackBerrys&#8230; doesn&#8217;t make sense but lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 216</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28740</link>
		<dc:creator>216</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28740</guid>
		<description>oo it said which do i use the most? Windows 7 definitely</description>
		<content:encoded><![CDATA[<p>oo it said which do i use the most? Windows 7 definitely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 216</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28738</link>
		<dc:creator>216</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28738</guid>
		<description>I&#039;ve got a windows desktop, mac laptop, and a blackberry phone, so where do i fit in?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a windows desktop, mac laptop, and a blackberry phone, so where do i fit in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dongraham1</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28735</link>
		<dc:creator>dongraham1</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28735</guid>
		<description>PC user</description>
		<content:encoded><![CDATA[<p>PC user</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Johnson</title>
		<link>http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28731</link>
		<dc:creator>Mark Johnson</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/08/06/poll-results-are-you-a-mac-osx-or-a-windows-pc-user/#comment-28731</guid>
		<description>My computer at home is an IMAC, running Mac OSX 10.4.  This is my primary computer.  However while away, from home, like at work, I use my Window&#039;s PC or my blackberry to view your site, so the above mentioned graph is a little off as well.  Interesting stats to say the least though.</description>
		<content:encoded><![CDATA[<p>My computer at home is an IMAC, running Mac OSX 10.4.  This is my primary computer.  However while away, from home, like at work, I use my Window&#8217;s PC or my blackberry to view your site, so the above mentioned graph is a little off as well.  Interesting stats to say the least though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic (User agent is rejected)
Object Caching 408/412 objects using disk: basic
Content Delivery Network via cdn3.berryreview.com

Served from: www.berryreview.com @ 2012-02-12 08:45:42 -->
