<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReportAway! BlackBerry Time &amp; Expense Tracking With QuickBooks Compatible Time Export</title>
	<atom:link href="http://www.berryreview.com/2009/07/07/reportaway-blackberry-time-expense-tracking-with-quickbooks-compatible-time-export/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berryreview.com/2009/07/07/reportaway-blackberry-time-expense-tracking-with-quickbooks-compatible-time-export/</link>
	<description>BlackBerry News and Reviews You Can Use</description>
	<lastBuildDate>Wed, 25 Nov 2009 11:15:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ShineCC</title>
		<link>http://www.berryreview.com/2009/07/07/reportaway-blackberry-time-expense-tracking-with-quickbooks-compatible-time-export/comment-page-1/#comment-29936</link>
		<dc:creator>ShineCC</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/07/07/reportaway-blackberry-time-expense-tracking-with-quickbooks-compatible-time-export/#comment-29936</guid>
		<description>I don&#039;t need to download that application. I already know that it doesn&#039;t meet my needs. ProOnGo has a flashy website but almost no information about the application itself and what it does. The information that is there makes it look like you need a camera to get the receipt into the system. 

If it does or not is a moot point for me. I&#039;ve found a solution that works for me.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t need to download that application. I already know that it doesn&#8217;t meet my needs. ProOnGo has a flashy website but almost no information about the application itself and what it does. The information that is there makes it look like you need a camera to get the receipt into the system. </p>
<p>If it does or not is a moot point for me. I&#8217;ve found a solution that works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hacker</title>
		<link>http://www.berryreview.com/2009/07/07/reportaway-blackberry-time-expense-tracking-with-quickbooks-compatible-time-export/comment-page-1/#comment-29731</link>
		<dc:creator>David Hacker</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/07/07/reportaway-blackberry-time-expense-tracking-with-quickbooks-compatible-time-export/#comment-29731</guid>
		<description>ProOnGo does NOT require a camera.  You can turn it off in the ProOnGo Expense options...download now to try for yourself at www.ProOnGo.com</description>
		<content:encoded><![CDATA[<p>ProOnGo does NOT require a camera.  You can turn it off in the ProOnGo Expense options&#8230;download now to try for yourself at <a href="http://www.ProOnGo.com" rel="nofollow">http://www.ProOnGo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShineCC</title>
		<link>http://www.berryreview.com/2009/07/07/reportaway-blackberry-time-expense-tracking-with-quickbooks-compatible-time-export/comment-page-1/#comment-29723</link>
		<dc:creator>ShineCC</dc:creator>
		<pubDate>Sun, 30 Aug 2009 06:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/07/07/reportaway-blackberry-time-expense-tracking-with-quickbooks-compatible-time-export/#comment-29723</guid>
		<description>I disagree with you. All ProOnGo has is an expense tracker. And if you don&#039;t have a BlackBerry with a camera, it doesn&#039;t do you much good. 

For those of us who are consultants, ReportAway! has the main thing I&#039;ve been looking for - a way to take the entries I might make in my calendar and make it easy to send them to QuickBooks. I just tried it a few minutes ago and was amazed at how seamless it was. Using the iif file for importing makes it a breeze. 

Now if I have a crazy day with all my appointments seeming to go long and the details all blend together, I&#039;ll already have the info in my calendar and ready to import to QuickBooks. 

The videos are a great complement to the application as they show you step by step how to accomplish what you want to do. They will be getting my money tomorrow for this wonderfully easy application!

Thanks to the team at Acire Systems!</description>
		<content:encoded><![CDATA[<p>I disagree with you. All ProOnGo has is an expense tracker. And if you don&#8217;t have a BlackBerry with a camera, it doesn&#8217;t do you much good. </p>
<p>For those of us who are consultants, ReportAway! has the main thing I&#8217;ve been looking for &#8211; a way to take the entries I might make in my calendar and make it easy to send them to QuickBooks. I just tried it a few minutes ago and was amazed at how seamless it was. Using the iif file for importing makes it a breeze. </p>
<p>Now if I have a crazy day with all my appointments seeming to go long and the details all blend together, I&#8217;ll already have the info in my calendar and ready to import to QuickBooks. </p>
<p>The videos are a great complement to the application as they show you step by step how to accomplish what you want to do. They will be getting my money tomorrow for this wonderfully easy application!</p>
<p>Thanks to the team at Acire Systems!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hacker</title>
		<link>http://www.berryreview.com/2009/07/07/reportaway-blackberry-time-expense-tracking-with-quickbooks-compatible-time-export/comment-page-1/#comment-28376</link>
		<dc:creator>David Hacker</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/07/07/reportaway-blackberry-time-expense-tracking-with-quickbooks-compatible-time-export/#comment-28376</guid>
		<description>ProOnGo Expense has these features (expense tracking\QuickBooks integration) and more and is FREE.  Give it a try by going to www.ProOnGo.com.  Also available via AppWorld.</description>
		<content:encoded><![CDATA[<p>ProOnGo Expense has these features (expense tracking\QuickBooks integration) and more and is FREE.  Give it a try by going to <a href="http://www.ProOnGo.com" rel="nofollow">http://www.ProOnGo.com</a>.  Also available via AppWorld.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
