<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Documents To Go v1.007 Update – Fixes Charts</title>
	<atom:link href="http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/</link>
	<description>BlackBerry News and Reviews You Can Use</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:53:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Documents To Go 1.007 Released &#8211; Fixes Chart Issues&#8230; Again &#124; BerryReview.com &#187;</title>
		<link>http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-25887</link>
		<dc:creator>Documents To Go 1.007 Released &#8211; Fixes Chart Issues&#8230; Again &#124; BerryReview.com &#187;</dc:creator>
		<pubDate>Mon, 15 Jun 2009 07:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-25887</guid>
		<description>[...] William and Robbie&#160; let me know that Docs To Go was updated to version 1.007.042. Nothing really crazy new other than fixes for existing charts in Word and PowerPoint files and other various bugs!!! YAY! That sounds almost exactly like the update (1.007.036) they released on May 6th. [...]</description>
		<content:encoded><![CDATA[<p>[...] William and Robbie&#160; let me know that Docs To Go was updated to version 1.007.042. Nothing really crazy new other than fixes for existing charts in Word and PowerPoint files and other various bugs!!! YAY! That sounds almost exactly like the update (1.007.036) they released on May 6th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paisano</title>
		<link>http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24542</link>
		<dc:creator>Paisano</dc:creator>
		<pubDate>Sat, 09 May 2009 00:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24542</guid>
		<description>This is the right link for Storm:

http://download.dataviz.com/documentstogo/blackberry/documentstogo1007touch/DocumentsToGo47.jad</description>
		<content:encoded><![CDATA[<p>This is the right link for Storm:</p>
<p><a href="http://download.dataviz.com/documentstogo/blackberry/documentstogo1007touch/DocumentsToGo47.jad" rel="nofollow">http://download.dataviz.com/documentstogo/blackberry/documentstogo1007touch/DocumentsToGo47.jad</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24478</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 08 May 2009 03:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24478</guid>
		<description>This version works with Storm.
http://download.dataviz.com/documentstogo/blackberry/documentstogo1006touch/DocumentsToGo47.jad</description>
		<content:encoded><![CDATA[<p>This version works with Storm.<br />
<a href="http://download.dataviz.com/documentstogo/blackberry/documentstogo1006touch/DocumentsToGo47.jad" rel="nofollow">http://download.dataviz.com/documentstogo/blackberry/documentstogo1006touch/DocumentsToGo47.jad</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24447</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 07 May 2009 18:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24447</guid>
		<description>yea could you please tell us how to fix even though it is a lot of trouble?

seeing how you were in the same situations as us you should understand how we feel</description>
		<content:encoded><![CDATA[<p>yea could you please tell us how to fix even though it is a lot of trouble?</p>
<p>seeing how you were in the same situations as us you should understand how we feel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24412</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 06 May 2009 23:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24412</guid>
		<description>Could you please lead me to the right direction. I have been looking for the compatible software for the storm in DataViz site and can&#039;t seem to find it. Thank you very much for your help.</description>
		<content:encoded><![CDATA[<p>Could you please lead me to the right direction. I have been looking for the compatible software for the storm in DataViz site and can&#8217;t seem to find it. Thank you very much for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Documents To Go Update to v1.007 – Fixes Charts</title>
		<link>http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24391</link>
		<dc:creator>Documents To Go Update to v1.007 – Fixes Charts</dc:creator>
		<pubDate>Wed, 06 May 2009 15:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24391</guid>
		<description>[...] berryreview]        Tags: Documents To Go Categories: BlackBerry Applications, BlackBerry News   Posted By: [...]</description>
		<content:encoded><![CDATA[<p>[...] berryreview]        Tags: Documents To Go Categories: BlackBerry Applications, BlackBerry News   Posted By: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24381</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 06 May 2009 14:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24381</guid>
		<description>Careful with upgrading Storm! This version is not compatible with it, after install you would need to re-install with compatible, software would guide you with that, but it is still a hassle.</description>
		<content:encoded><![CDATA[<p>Careful with upgrading Storm! This version is not compatible with it, after install you would need to re-install with compatible, software would guide you with that, but it is still a hassle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24378</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 06 May 2009 13:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24378</guid>
		<description>The download for the Standard vs. Premium edition is one in the same.  For the Premium edition, the additional features are enabled via an activation key.</description>
		<content:encoded><![CDATA[<p>The download for the Standard vs. Premium edition is one in the same.  For the Premium edition, the additional features are enabled via an activation key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rhodes</title>
		<link>http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24376</link>
		<dc:creator>John Rhodes</dc:creator>
		<pubDate>Wed, 06 May 2009 12:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24376</guid>
		<description>Does this link download the standard edition update?</description>
		<content:encoded><![CDATA[<p>Does this link download the standard edition update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Documents To Go: actualización disponible a versión 1.0070 &#124; miBlackBerry.com - Noticias, Software, Temas, Juegos y Accesorios para BlackBerry</title>
		<link>http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24374</link>
		<dc:creator>Documents To Go: actualización disponible a versión 1.0070 &#124; miBlackBerry.com - Noticias, Software, Temas, Juegos y Accesorios para BlackBerry</dc:creator>
		<pubDate>Wed, 06 May 2009 11:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2009/05/06/documents-to-go-v1007-update-fixes-charts/#comment-24374</guid>
		<description>[...] Fuente: BerryReview [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente: BerryReview [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic (User agent is rejected)
Object Caching 363/367 objects using disk: basic
Content Delivery Network via cdn3.berryreview.com

Served from: www.berryreview.com @ 2012-02-11 15:23:27 -->
