<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FAQ: How To Create A New PowerPoint, Word, Or Excel File In Documents To Go Standard Free Edition</title>
	<atom:link href="http://www.berryreview.com/2008/08/21/faq-how-to-create-a-new-powerpoint-word-or-excel-file-in-documents-to-go-standard-free-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berryreview.com/2008/08/21/faq-how-to-create-a-new-powerpoint-word-or-excel-file-in-documents-to-go-standard-free-edition/</link>
	<description>BlackBerry News and Reviews You Can Use</description>
	<lastBuildDate>Thu, 26 Nov 2009 02:35:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iwan1342</title>
		<link>http://www.berryreview.com/2008/08/21/faq-how-to-create-a-new-powerpoint-word-or-excel-file-in-documents-to-go-standard-free-edition/comment-page-1/#comment-13990</link>
		<dc:creator>iwan1342</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/08/21/faq-how-to-create-a-new-powerpoint-word-or-excel-file-in-documents-to-go-standard-free-edition/#comment-13990</guid>
		<description>Good reason</description>
		<content:encoded><![CDATA[<p>Good reason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iwan</title>
		<link>http://www.berryreview.com/2008/08/21/faq-how-to-create-a-new-powerpoint-word-or-excel-file-in-documents-to-go-standard-free-edition/comment-page-1/#comment-13988</link>
		<dc:creator>iwan</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/08/21/faq-how-to-create-a-new-powerpoint-word-or-excel-file-in-documents-to-go-standard-free-edition/#comment-13988</guid>
		<description>Good kwality</description>
		<content:encoded><![CDATA[<p>Good kwality</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.berryreview.com/2008/08/21/faq-how-to-create-a-new-powerpoint-word-or-excel-file-in-documents-to-go-standard-free-edition/comment-page-1/#comment-12218</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 25 Aug 2008 10:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/08/21/faq-how-to-create-a-new-powerpoint-word-or-excel-file-in-documents-to-go-standard-free-edition/#comment-12218</guid>
		<description>actually I figured this out the months ago, it was pretty obvious. Completely agree about tiered pricing. I&#039;d pay $15 for word to go but have no need for excell or PP.</description>
		<content:encoded><![CDATA[<p>actually I figured this out the months ago, it was pretty obvious. Completely agree about tiered pricing. I&#8217;d pay $15 for word to go but have no need for excell or PP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
