<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: What Secondary Feature Do You Use The Most?</title>
	<atom:link href="http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/</link>
	<description>BlackBerry News and Reviews You Can Use</description>
	<lastBuildDate>Wed, 25 Nov 2009 02:26:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Meredith</title>
		<link>http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/comment-page-1/#comment-11389</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Tue, 05 Aug 2008 01:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/#comment-11389</guid>
		<description>Er, nevermind, you didn&#039;t close the poll...it just looks that way if you&#039;re viewing the mobile version of the site.</description>
		<content:encoded><![CDATA[<p>Er, nevermind, you didn&#8217;t close the poll&#8230;it just looks that way if you&#8217;re viewing the mobile version of the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith</title>
		<link>http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/comment-page-1/#comment-11380</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/#comment-11380</guid>
		<description>No fair, you closed the poll way too soon. Anyway, I use mine for ssh, camera, and GEOCACHING!</description>
		<content:encoded><![CDATA[<p>No fair, you closed the poll way too soon. Anyway, I use mine for ssh, camera, and GEOCACHING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/comment-page-1/#comment-11164</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 02 Aug 2008 06:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/#comment-11164</guid>
		<description>I&#039;d use a lot more of the add-ons and third party apps if the Blackberry wasn&#039;t so short on memory, or better yet, could actually *run* programs from the SD card. For me, Viigo, FlexWallet, MS Live Search, Mobipocket Reader (gotta have ebooks!) and BBSmart Alarms Pro all are things I use daily beyond the email capability and PIM features.</description>
		<content:encoded><![CDATA[<p>I&#8217;d use a lot more of the add-ons and third party apps if the Blackberry wasn&#8217;t so short on memory, or better yet, could actually *run* programs from the SD card. For me, Viigo, FlexWallet, MS Live Search, Mobipocket Reader (gotta have ebooks!) and BBSmart Alarms Pro all are things I use daily beyond the email capability and PIM features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronen Halevy</title>
		<link>http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/comment-page-1/#comment-11151</link>
		<dc:creator>Ronen Halevy</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/#comment-11151</guid>
		<description>I agree guys. I am just slightly limited by the software. I am working on it though :) Maybe something like a digg up and down a feature...</description>
		<content:encoded><![CDATA[<p>I agree guys. I am just slightly limited by the software. I am working on it though <img src='http://www.berryreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Maybe something like a digg up and down a feature&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy R.</title>
		<link>http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/comment-page-1/#comment-11132</link>
		<dc:creator>Randy R.</dc:creator>
		<pubDate>Fri, 01 Aug 2008 13:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/#comment-11132</guid>
		<description>I dont think a one option poll is fair.  I agree with Nik in the same way, but I feel we needed a multiple choice type of poll I sort of use all the features equally one day I might use the media player only then the next just pure GPS kind of stuff then one day I leave the music playing while GPSing or Google Mapping and info  look up.</description>
		<content:encoded><![CDATA[<p>I dont think a one option poll is fair.  I agree with Nik in the same way, but I feel we needed a multiple choice type of poll I sort of use all the features equally one day I might use the media player only then the next just pure GPS kind of stuff then one day I leave the music playing while GPSing or Google Mapping and info  look up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolaus</title>
		<link>http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/comment-page-1/#comment-11131</link>
		<dc:creator>Nikolaus</dc:creator>
		<pubDate>Fri, 01 Aug 2008 13:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/#comment-11131</guid>
		<description>I think this list is good but it would be better to rank them in order of importance, because while I also choose &quot;Web Browsing&quot; if the BB could only do that, then I&#039;d switch to a phone that can do that plus much more.  The Mapping, IM, and Facebook/Twitter are all features I use dozens of times per day.

Ronen you didn&#039;t have Blogging on there.  I only created my own blog after I knew I could do it from my Berry.  I have too much work to do when sitting at my computer.  On my Berry while traveling is the best time to blog for me.</description>
		<content:encoded><![CDATA[<p>I think this list is good but it would be better to rank them in order of importance, because while I also choose &#8220;Web Browsing&#8221; if the BB could only do that, then I&#8217;d switch to a phone that can do that plus much more.  The Mapping, IM, and Facebook/Twitter are all features I use dozens of times per day.</p>
<p>Ronen you didn&#8217;t have Blogging on there.  I only created my own blog after I knew I could do it from my Berry.  I have too much work to do when sitting at my computer.  On my Berry while traveling is the best time to blog for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/comment-page-1/#comment-11126</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 01 Aug 2008 12:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/08/01/poll-what-secondary-feature-do-you-use-the-most/#comment-11126</guid>
		<description>What I use my Blackberry for mostly (along with the Treo and Handsprings before) is tasks with alarms. I&#039;d forget to take my head in the morning if it weren&#039;t for those. :-[</description>
		<content:encoded><![CDATA[<p>What I use my Blackberry for mostly (along with the Treo and Handsprings before) is tasks with alarms. I&#8217;d forget to take my head in the morning if it weren&#8217;t for those. :-[</p>
]]></content:encoded>
	</item>
</channel>
</rss>
