<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FX Solutions GTS Mobile Stock Trading Application</title>
	<atom:link href="http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/</link>
	<description>BlackBerry News and Reviews You Can Use</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:23:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FX Solutions Stock Trading App Not Ready For Prime Time &#124; BerryReview</title>
		<link>http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/comment-page-1/#comment-8344</link>
		<dc:creator>FX Solutions Stock Trading App Not Ready For Prime Time &#124; BerryReview</dc:creator>
		<pubDate>Fri, 13 Jun 2008 05:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/#comment-8344</guid>
		<description>[...] is from the FX Solutions GTS Mobile Stock Trading Application we told you about last week. For now I would recommend looking elsewhere but hopefully FX will get onto the issues and fix them [...]</description>
		<content:encoded><![CDATA[<p>[...] is from the FX Solutions GTS Mobile Stock Trading Application we told you about last week. For now I would recommend looking elsewhere but hopefully FX will get onto the issues and fix them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrgatwork</title>
		<link>http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/comment-page-1/#comment-8253</link>
		<dc:creator>mrgatwork</dc:creator>
		<pubDate>Wed, 11 Jun 2008 16:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/#comment-8253</guid>
		<description>As mentioned, re-installed and have had my account unlocked.
You get assigned a person to assist with the solution which is great but this seems to par fr course with these as I have tried other Stock/Forex solutions and they did the same.

Getting back to the BB App, I have had to log a call with issues with connecting, Getting &quot;Phantom Connection errors&quot; on all network options. No feedback yet (Logged Yesterday). - Have the print screens if interested.</description>
		<content:encoded><![CDATA[<p>As mentioned, re-installed and have had my account unlocked.<br />
You get assigned a person to assist with the solution which is great but this seems to par fr course with these as I have tried other Stock/Forex solutions and they did the same.</p>
<p>Getting back to the BB App, I have had to log a call with issues with connecting, Getting &#8220;Phantom Connection errors&#8221; on all network options. No feedback yet (Logged Yesterday). &#8211; Have the print screens if interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrgatwork</title>
		<link>http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/comment-page-1/#comment-8101</link>
		<dc:creator>mrgatwork</dc:creator>
		<pubDate>Mon, 09 Jun 2008 06:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/#comment-8101</guid>
		<description>I removed the App already. So I Re-installed but it went through to the Login this time, So not sure what the issue was previously.

I subsequently Locked the account through the desktop console.

However this is a good thing to test there support by requesting an unlocking of the account, Will see how long they take to action.

For us this is an app that can benefit our Customer relations as we have many high profile customers who would use this kind of solution. So testing the in&#039;s and out&#039;s is of great benefit.</description>
		<content:encoded><![CDATA[<p>I removed the App already. So I Re-installed but it went through to the Login this time, So not sure what the issue was previously.</p>
<p>I subsequently Locked the account through the desktop console.</p>
<p>However this is a good thing to test there support by requesting an unlocking of the account, Will see how long they take to action.</p>
<p>For us this is an app that can benefit our Customer relations as we have many high profile customers who would use this kind of solution. So testing the in&#8217;s and out&#8217;s is of great benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Third party Apps for Share Market info - BlackBerry Forums</title>
		<link>http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/comment-page-1/#comment-8063</link>
		<dc:creator>Third party Apps for Share Market info - BlackBerry Forums</dc:creator>
		<pubDate>Sun, 08 Jun 2008 08:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/#comment-8063</guid>
		<description>[...] FX Solutions stock trading application :  FX Solutions GTS Mobile Stock Trading Application &#124; BerryReview [...]</description>
		<content:encoded><![CDATA[<p>[...] FX Solutions stock trading application :  FX Solutions GTS Mobile Stock Trading Application | BerryReview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronen Halevy</title>
		<link>http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/comment-page-1/#comment-8058</link>
		<dc:creator>Ronen Halevy</dc:creator>
		<pubDate>Sun, 08 Jun 2008 01:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/#comment-8058</guid>
		<description>Mind getting us some screenshots? That way we can yell at them and put on the pressure :)

Does it look useful at all?  Personally I dont see myself making stock trades on my phone...</description>
		<content:encoded><![CDATA[<p>Mind getting us some screenshots? That way we can yell at them and put on the pressure <img src='http://www.berryreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Does it look useful at all?  Personally I dont see myself making stock trades on my phone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrgatwork</title>
		<link>http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/comment-page-1/#comment-8051</link>
		<dc:creator>mrgatwork</dc:creator>
		<pubDate>Sat, 07 Jun 2008 20:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/06/06/fx-solutions-gts-mobile-stock-trading-application/#comment-8051</guid>
		<description>Installed and tried this out, the desktop Consoles are great but so far the BlackBerry Client opens, Prompts that for the first time before using the network settings must be verified and if unsure of the proper settings, to see the About screen for technical support details.....Click Ok....and the Application Closes!</description>
		<content:encoded><![CDATA[<p>Installed and tried this out, the desktop Consoles are great but so far the BlackBerry Client opens, Prompts that for the first time before using the network settings must be verified and if unsure of the proper settings, to see the About screen for technical support details&#8230;..Click Ok&#8230;.and the Application Closes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
