<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bored Of Your Old Signal Meter</title>
	<atom:link href="http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/</link>
	<description>BlackBerry News and Reviews</description>
	<pubDate>Mon, 08 Sep 2008 07:05:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Bull</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2983</link>
		<dc:creator>Bull</dc:creator>
		<pubDate>Mon, 21 Apr 2008 09:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2983</guid>
		<description>@Brian
Thank's so much for posting the solution for the 8130 Pearl, as I had the same issues the others had. The Pearl keys are just slightly different.</description>
		<content:encoded><![CDATA[<p>@Brian<br />
Thank&#8217;s so much for posting the solution for the 8130 Pearl, as I had the same issues the others had. The Pearl keys are just slightly different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidB</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2943</link>
		<dc:creator>DavidB</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2943</guid>
		<description>Aren't there already an abundance of sites where one can find BB keyboard shortcuts? I know I've read several in the past and even have pdf's I've downloaded with page after page of them. 

Not trying to burst any bubbles, but google turns up dozens of hits for "blackberry keyboard shortcut" (including this well published NMLL).</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t there already an abundance of sites where one can find BB keyboard shortcuts? I know I&#8217;ve read several in the past and even have pdf&#8217;s I&#8217;ve downloaded with page after page of them. </p>
<p>Not trying to burst any bubbles, but google turns up dozens of hits for &#8220;blackberry keyboard shortcut&#8221; (including this well published NMLL).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CybaCowboy</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2928</link>
		<dc:creator>CybaCowboy</dc:creator>
		<pubDate>Fri, 18 Apr 2008 02:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2928</guid>
		<description>Bryan,


In the near future I will be posting a "secrets" thread on BlackBerry Forums (Australia), Pinstack.com and CrackBerry.com's forums for keyboard-featured BlackBerry devices (sorry, I don't own a BlackBerry Pearl)...

I'm still trying to track-down codes, secrets and other un-documented features at the moment though...


Keep an eye out for it.


Cyba Cowboy.
~ Posted wirelessly from my BlackBerry 8800 ~</description>
		<content:encoded><![CDATA[<p>Bryan,</p>
<p>In the near future I will be posting a &#8220;secrets&#8221; thread on BlackBerry Forums (Australia), Pinstack.com and CrackBerry.com&#8217;s forums for keyboard-featured BlackBerry devices (sorry, I don&#8217;t own a BlackBerry Pearl)&#8230;</p>
<p>I&#8217;m still trying to track-down codes, secrets and other un-documented features at the moment though&#8230;</p>
<p>Keep an eye out for it.</p>
<p>Cyba Cowboy.<br />
~ Posted wirelessly from my BlackBerry 8800 ~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2922</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2922</guid>
		<description>does anybody know if there are any other cool little tricks like this? for example to be able to change the carrier banner so say something else</description>
		<content:encoded><![CDATA[<p>does anybody know if there are any other cool little tricks like this? for example to be able to change the carrier banner so say something else</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Myers</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2916</link>
		<dc:creator>Greg Myers</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2916</guid>
		<description>Thanks for all the feedback guys and girls. 
You can also check your signal strength (in Db) under the options&#62;status menu...</description>
		<content:encoded><![CDATA[<p>Thanks for all the feedback guys and girls.<br />
You can also check your signal strength (in Db) under the options&gt;status menu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikolaus</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2915</link>
		<dc:creator>Nikolaus</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2915</guid>
		<description>I wish I could use this, but didn't anyone notice that the numbers only show up in black?  Maybe it is my theme?  I use a dark background image, so I can't see the numbers.  Doesn't make any send that if EDGE bars are in White, and UMA bars are in Pink, why these numbers have to be Black.

I have a friend in SW R&#38;D at RIM, and he said they are black and hard to see because they are not meant to be seen/used by the end user.  I still say they should be visible like EDGE or UMA.

Aren't the values exponents?  Do you know what an Exponent is?  The less negative the higher the number.  pH is the same way.</description>
		<content:encoded><![CDATA[<p>I wish I could use this, but didn&#8217;t anyone notice that the numbers only show up in black?  Maybe it is my theme?  I use a dark background image, so I can&#8217;t see the numbers.  Doesn&#8217;t make any send that if EDGE bars are in White, and UMA bars are in Pink, why these numbers have to be Black.</p>
<p>I have a friend in SW R&amp;D at RIM, and he said they are black and hard to see because they are not meant to be seen/used by the end user.  I still say they should be visible like EDGE or UMA.</p>
<p>Aren&#8217;t the values exponents?  Do you know what an Exponent is?  The less negative the higher the number.  pH is the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffy</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2911</link>
		<dc:creator>Raffy</dc:creator>
		<pubDate>Thu, 17 Apr 2008 12:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2911</guid>
		<description>For the 'signal strength', if you are in the 100 area (that means -100 dBm), you will be transmitting at maximum power (2 Watts), and since coverage is hit and miss at this weak a signal, you may end up transmitting many times before the packets make it through. This might help explain any poorer than normal battery life. I consider anything at -90 to -50 excellent.</description>
		<content:encoded><![CDATA[<p>For the &#8217;signal strength&#8217;, if you are in the 100 area (that means -100 dBm), you will be transmitting at maximum power (2 Watts), and since coverage is hit and miss at this weak a signal, you may end up transmitting many times before the packets make it through. This might help explain any poorer than normal battery life. I consider anything at -90 to -50 excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2909</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2909</guid>
		<description>Could someone with a background in signals explain what 'good' and 'bad' values for this number are?  I am getting a -86 right now.  Also, why is this number negative?  Are lower or higher values better?</description>
		<content:encoded><![CDATA[<p>Could someone with a background in signals explain what &#8216;good&#8217; and &#8216;bad&#8217; values for this number are?  I am getting a -86 right now.  Also, why is this number negative?  Are lower or higher values better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2908</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2908</guid>
		<description>On the Pearl 8130, when you are supposed to hit "N", hit the [8/B/N] key twice while holding down alt and it'll work .</description>
		<content:encoded><![CDATA[<p>On the Pearl 8130, when you are supposed to hit &#8220;N&#8221;, hit the [8/B/N] key twice while holding down alt and it&#8217;ll work .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Myers</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2907</link>
		<dc:creator>Greg Myers</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2907</guid>
		<description>Sorry guys. It worked (and still does) on my 8310 Curve. I don't have a 8130 to test it on (GSM only here).</description>
		<content:encoded><![CDATA[<p>Sorry guys. It worked (and still does) on my 8310 Curve. I don&#8217;t have a 8130 to test it on (GSM only here).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitch3</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2906</link>
		<dc:creator>twitch3</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2906</guid>
		<description>Same here.</description>
		<content:encoded><![CDATA[<p>Same here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2905</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 17 Apr 2008 05:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2008/04/17/bored-of-your-old-signal-meter/#comment-2905</guid>
		<description>tried on pearl 8130 and couldn't get it to work</description>
		<content:encoded><![CDATA[<p>tried on pearl 8130 and couldn&#8217;t get it to work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
