<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlackBerry USB Transfer Speed Makes Competitors Eat Dirt</title>
	<atom:link href="http://www.berryreview.com/2007/11/26/blackberry-usb-transfer-speed-makes-competitors-eat-dirt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berryreview.com/2007/11/26/blackberry-usb-transfer-speed-makes-competitors-eat-dirt/</link>
	<description>BlackBerry News and Reviews You Can Use</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:49:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BlackBerry rocks USB data transfer competition &#124; BlackBerry Cool</title>
		<link>http://www.berryreview.com/2007/11/26/blackberry-usb-transfer-speed-makes-competitors-eat-dirt/comment-page-1/#comment-541</link>
		<dc:creator>BlackBerry rocks USB data transfer competition &#124; BlackBerry Cool</dc:creator>
		<pubDate>Tue, 27 Nov 2007 14:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2007/11/26/blackberry-usb-transfer-speed-makes-competitors-eat-dirt/#comment-541</guid>
		<description>[...] Ronen spotted a fairly technical review of data transfer rates between the BlackBerry 8120, the 4GB iPhone, the Sony Ericsson W910i, and the RAZR2. The times to transfer 4 GB of data from desktop to phone were 23 minutes for the iPhone, 5-6 minutes for the BlackBerry, 15 minutes on the W910i and 19 minutes on the RAZR2. So, why did BlackBerry rock the kazbah?  &#8220;The device behind the BlackBerry&#8217;s fast transfer rates is the Cypress CYWB0124AB west bridge peripheral controller. West bridge products directly connect peripherals, creating fast transfer tunnels without loading the main processor. Instead of routing files from the computer through the phone processor to the storage device, the west bridge sets up a tunnel running from the computer directly to the storage device.&#8221;    Permalink Share This Post Comment Print This Post    Posted by Simon Sage in News Tagged in apple, BlackBerry 8120, data, iPhone, motorola, RAZR, Sony Ericsson, usb, W910i [...]</description>
		<content:encoded><![CDATA[<p>[...] Ronen spotted a fairly technical review of data transfer rates between the BlackBerry 8120, the 4GB iPhone, the Sony Ericsson W910i, and the RAZR2. The times to transfer 4 GB of data from desktop to phone were 23 minutes for the iPhone, 5-6 minutes for the BlackBerry, 15 minutes on the W910i and 19 minutes on the RAZR2. So, why did BlackBerry rock the kazbah?  &#8220;The device behind the BlackBerry&#8217;s fast transfer rates is the Cypress CYWB0124AB west bridge peripheral controller. West bridge products directly connect peripherals, creating fast transfer tunnels without loading the main processor. Instead of routing files from the computer through the phone processor to the storage device, the west bridge sets up a tunnel running from the computer directly to the storage device.&#8221;    Permalink Share This Post Comment Print This Post    Posted by Simon Sage in News Tagged in apple, BlackBerry 8120, data, iPhone, motorola, RAZR, Sony Ericsson, usb, W910i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BB World &#187; Il trasferimento USB dei contenuti su BB non ha rivali</title>
		<link>http://www.berryreview.com/2007/11/26/blackberry-usb-transfer-speed-makes-competitors-eat-dirt/comment-page-1/#comment-540</link>
		<dc:creator>BB World &#187; Il trasferimento USB dei contenuti su BB non ha rivali</dc:creator>
		<pubDate>Tue, 27 Nov 2007 10:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.berryreview.com/2007/11/26/blackberry-usb-transfer-speed-makes-competitors-eat-dirt/#comment-540</guid>
		<description>[...] ma sono i risultati che emergono da un test segnalatoci da Ronen, e da lui stesso riportati su BerryReview, dove Ã¨ stato paragonato la velocitÃ  di trasmissione USB tra quattro [...]</description>
		<content:encoded><![CDATA[<p>[...] ma sono i risultati che emergono da un test segnalatoci da Ronen, e da lui stesso riportati su BerryReview, dove Ã¨ stato paragonato la velocitÃ  di trasmissione USB tra quattro [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
